Product Details:
Payment & Shipping Terms:
|
| HDMI: | 4K Resolution | Distance: | 300meter |
|---|---|---|---|
| Cable: | Single Core |
INTRODUCTION
4K resotuion HDMI to fiber optic extender supports transmission of an uncompressed lossless HDMI 1.4a . Signal over multimode or single mode optical fiber , up to distances at 300m,at a resolution of 4Kx2K. Transmitter converts an HDMI signal to a single 10Gb/s serial data stream for transmission over single core optical fiber. Receiver converts the serial data back to an HDMI signal .
FEATURES
2.0 SPECIFICATIONS
| Parameter | Specifications | |
| Resolution | 4k*2k 30Hz | 3840x2160/30Hz (YUV 4:4:4) |
| 4k*2k 60Hz | 3840x2160/60Hz.(YUV 4:2:0) | |
| Components | Laser Diodes in Tx Module | 1310nm FP laser and 1550nm PIN PD |
| Photo Diodes in Rx Module | 1550nm FP laser and 1310nm PIN PD | |
| WDM filter | Integrated 1310nm/1550nm filter | |
| Electrical | Input and Output Signals | TMDS Level (complying with DVI1.0) |
| Data Transfer Rate (Graphic Data) | Max. 3.4Gbps | |
| Maximum Pixel Clock Frequency | 340Mb/s | |
| Maximum Video Bit Rate | 10.3Gb/s | |
| Total Jitter at the end of Rx output | Max. 309 ps | |
| Skew inter-channels | Max. 6ns | |
| Optical | Link Power Budget | Min 8.5dB |
| Mechanical | Module dimension (mm) | 59.5LX20.0WX10.5H |
| Connector | Optical Connector | 1X LC connector |
| Electric Connector | HDMI plug | |
| Recommended Fiber | OM3 MM Fiber or Single-mode Fiber | |
| Extend Distance | 300m | |
| Parameter | Specifications | |
| Resolution | 4k*2k 30Hz | 3840x2160/30Hz (YUV 4:4:4) |
| 4k*2k 60Hz | 3840x2160/60Hz.(YUV 4:2:0) | |
| Components | Laser Diodes in Tx Module | 1310nm FP laser and 1550nm PIN PD |
| Photo Diodes in Rx Module | 1550nm FP laser and 1310nm PIN PD | |
| WDM filter | Integrated 1310nm/1550nm filter | |
| Electrical | Input and Output Signals | TMDS Level (complying with DVI1.0) |
| Data Transfer Rate (Graphic Data) | Max. 3.4Gbps | |
| Maximum Pixel Clock Frequency | 340Mb/s | |
| Maximum Video Bit Rate | 10.3Gb/s | |
| Total Jitter at the end of Rx output | Max. 309 ps | |
| Skew inter-channels | Max. 6ns | |
| Optical | Link Power Budget | Min 8.5dB |
| Mechanical | Module dimension (mm) | 59.5LX20.0WX10.5H |
| Connector | Optical Connector | 1X LC connector |
| Electric Connector | HDMI plug | |
| Recommended Fiber | OM3 MM Fiber or Single-mode Fiber | |
| Extend Distance | 300m | |
Absolute Maximum Ratings
| Parameter | Symbol | Minimum | Maximum | Units |
| Supply Voltage | VCC | - 0.3 | + 6.0 | V |
| Input and Output Voltage | Vin/out | - 0.3 | VCC | V |
| Operating Temperature | Top | 0 | 70 | °C |
| Operating Relative Humidity | RHop | 5 | 80* | %RH |
| Storage Temperature | Tsto | - 40 | + 85 | °C |
| Storage Relative Humidity | RHsto | 5 | 95* | %RH |
![]()
PACKAGE CONTENTS
Before attempting to use this unit, please check the packaging and make sure the following items are contained in the shipping carton:
1) Main unit No.1 Transmitter
2) Main unit No.2 Receiver
3) Two pieces of USB lines
4) User’s Manual