| Product Details:
 Payment & Shipping Terms:
 | 
| Video: | 3G-SDI, HD-SDI, SD-SDI | Solution: | Uncompressed CWDM Solution | 
|---|---|---|---|
| Channels: | 4-ch Bidrectional Or 8-ch SDI Video | Housing: | 1U Rack Mount | 
| Fibe Cable: | Single Mode, Single Core | Distance: | Max 80KM | 
1. Overview
8-ch unidirectional SDI Fiber Extender with external audio, data and Gigabit Ethernet  offers the digital transmission of fully uncompressed SDI (270Mbps),HD-SDI (1.485Gbps) by single fiber overbroadcast quality with audio, RS485/RS232/RS422 serial data, Loopback output and IP Ethernet transmission.
2. Features
Our HD SDI series support hot plug, stand-alone, 1U rack mount and 4U rack mount, we also could add other business or functions according to the requirements of customers. OEM&ODM is acceptable. If you have any requirements about video transmission over fiber optic, just contact us, we will supply the best solution
3. Applications
5. Specifications
| HD SDI Input | HD SDI Output | ||
| channels | 8 unidirectional or 4 bidirectional | Channels | 8 unidirectional or 4 bidirectional | 
| Signal standard | SMPTE 424M,292M, 259M, 297M, 305M, 310M,M2S,DVB-ASI, DVB-SSI and other Telecom/Datacom rate (19.4Mb/s -1.485Gb/s) | Signal level | 800mV nominal | 
| Reflection loss | >15DB | Rise/drop time | 200ps nominal | 
| equalization | 1694Acable,>200m@1485Mbps,Belden 1694A cable, >350m@270Mbps,Belden 1694Acable | Reflection loss | > 15dB | 
| connector | 75Ω BNC | Overshoot | 10% amplitude | 
| Jitter: < 0.2UI | |||
 
| Optic | Others | ||
| Channels | 1 | Transmission distance | 20KM | 
| Type | single mode (multimode optional) | Operating temperature | -45°C~+50°C | 
| Wavelength | 1310nm /1550nm | Power | 1A@12VDC | 
| Reflection loss | > 15dB | Average time trouble-free | >100000 hours | 
| Connector | FC/PC (SC/PC optional) | Case | Stand alone( 1U rack mount optional) | 
| Audio | Data | ||
| Channels | 32-ch audio max | Channels | Max 10-ch RS232/422/485 data(terminal block) | 
| Max.input/output level | -+15 dBu 
 | Data rate | -+15 dBu 
 | 
| Frequency Response | 20Hz-24KHz,±0.1dB | Connector | 20Hz-24KHz,±0.1dB | 
| SNR | 85dB(A weighted) | ||
| Crosstalk | < -90dB | ||
 
Keyword: SDI fiber converter , SDI fiber optical transceiver, SDI fiber extender, SDI fiber transmitter
If any interest, please contact
Email: alston@fiberlinker.com Skype: alston224