Product Details:
Payment & Shipping Terms:
|
Overview
The FL-CCTV-381 is a high performance, and reliable, 8-channel HD-SDI video optical transceiver(HD-SDI fiber extender). It adopts Digital Multiplexing technology to transport 8-channel high definition video signals over an optical line, realizes loss-free and high-quality video transmission. Besides, this SDI fiber extender provides one unidirectional (default)/ bi-directional RS485 data channel.
The transceiver includes a transmitter named FL-CCTV-381-T and a receiver named FL-CCTV-381-R, which can be widely used in digital CCTV surveillance, high-definition video conference, high-definition video monitoring, intelligent transportation system and other public security system.
Features
Item | Typical value | |||||
Transmitter optical interface | ||||||
Connector | FC | |||||
Optical fiber | Single mode | |||||
Wavelength (nm) | Tx1310FP/ Rx1550 | Tx1550DFB /Rx1310 | Tx1550DFB/ Rx1310 | Tx1550DFB/ Rx1310 | ||
Transmission distance (Km) | 10 | 20 | 40 | 60 | ||
launched power (dBm) | -6~-1 | -7~-2 | -5~-0 | -2~+3 | ||
Maximum receive sensitivity (dBm) | -32 | -32 | -34 | -36 | ||
Receiver optical interface | ||||||
Connector | FC | |||||
Optical fiber | Single mode | |||||
Wavelength (nm) | Tx1550FP/ Rx1310 | Tx1310FP/ Rx1550 | Tx1310FP/ Rx1550 | Tx1310FP/ Rx1550 | ||
Transmission distance (Km) | 10 | 20 | 40 | 60 | ||
launched power (dBm) | -14~-7 | -14~-7 | -8~-3 | -5~0 | ||
Maximum receive sensitivity (dBm) | -18 | -18 | -20 | -21 | ||
HD-SDI | ||||||
HD-SDI | Input | Connector | BNC | |||
Impedance | 75Ω | |||||
Return loss | >15dB | |||||
Output | Connector | BNC | ||||
Impedance | 75Ω | |||||
level | 800mVp-p±10% | |||||
Return loss | >15dB | |||||
Rise and fall time | ≤270ps | |||||
Alignment jitter (100KHz) | ≤0.2UI | |||||
Timing jitter (10Hz) | ≤1UI | |||||
RS485 Interface | ||||||
Connector | PHOENIX connector | |||||
Baud rate | 0~115.2Kb/s | |||||
Bit error ratio | <10-9 | |||||
Work mode | Half-duplex | |||||
Power and Consumption | ||||||
Power supply | AC 220V to 12V@1A | |||||
range | 176~264V AC | |||||
Power consumption | 5W±10% | |||||
Environment Requirements | ||||||
Working temperature | -30~60℃ | |||||
Relative Humidity | ≤95%, no condensation | |||||
Storage temperature | -40~85℃ | |||||
Equipment dimension | ||||||
Equipment dimension (with rack mount ear) | 1U Rack |
Keywords: HD-SDI fiber extender, HD-SDI optical transceiver, SDI to fiber converter, SDI optical transmitter